| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748 |
- 47
- NULL 0 NULL 0
- Joined 0 0,255,0,255,0,0,0,0,0,0 NULL 0 0 0 # Joined [4a 6f 69 6e 65 64 ]
- |Broken|0|1 0 0,255,0,255,0,0,0,0,0,0 NULL 0 0 0 # Broken
- 1 8 0,255,0,255,0,0,0,0,0,0 NULL 3 0 0 # 1 [31 ]0
- 0 8 0,255,0,255,0,0,0,0,0,0 NULL 4 0 0 # 0 [30 ]0
- 8 8 0,255,0,255,0,0,0,0,0,0 NULL 5 0 0 # 8 [38 ]0
- 2 8 0,255,0,255,0,0,0,0,0,0 NULL 6 0 0 # 2 [32 ]0
- 3 8 0,255,0,255,0,0,0,0,0,0 NULL 7 0 0 # 3 [33 ]0
- 7 8 0,255,0,255,0,0,0,0,0,0 NULL 8 0 0 # 7 [37 ]0
- fi 3 0,255,0,255,0,0,0,0,0,0 NULL 9 0 0 # fi [fb01 ]a
- k 3 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # k [6b ]a
- ) 10 0,255,0,255,0,0,0,0,0,0 NULL 11 0 0 # ) [29 ]p
- 4 8 0,255,0,255,0,0,0,0,0,0 NULL 12 0 0 # 4 [34 ]0
- 9 8 0,255,0,255,0,0,0,0,0,0 NULL 13 0 0 # 9 [39 ]0
- 6 8 0,255,0,255,0,0,0,0,0,0 NULL 14 0 0 # 6 [36 ]0
- ~ 10 0,255,0,255,0,0,0,0,0,0 NULL 15 0 0 # ~ [7e ]p
- 5 8 0,255,0,255,0,0,0,0,0,0 NULL 16 0 0 # 5 [35 ]0
- ‘ 10 0,255,0,255,0,0,0,0,0,0 NULL 17 0 0 # ‘ [2018 ]p
- < 10 0,255,0,255,0,0,0,0,0,0 NULL 18 0 0 # < [3c ]p
- > 10 0,255,0,255,0,0,0,0,0,0 NULL 19 0 0 # > [3e ]p
- / 10 0,255,0,255,0,0,0,0,0,0 NULL 20 0 0 # / [2f ]p
- * 10 0,255,0,255,0,0,0,0,0,0 NULL 21 0 0 # * [2a ]p
- + 10 0,255,0,255,0,0,0,0,0,0 NULL 22 0 0 # + [2b ]p
- — 10 0,255,0,255,0,0,0,0,0,0 NULL 23 0 0 # — [2014 ]p
- O 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # O [4f ]A
- Q 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # Q [51 ]A
- n 3 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # n [6e ]a
- h 3 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # h [68 ]a
- fl 3 0,255,0,255,0,0,0,0,0,0 NULL 28 0 0 # fl [fb02 ]a
- f 3 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # f [66 ]a
- A 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # A [41 ]A
- x 3 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # x [78 ]a
- ] 10 0,255,0,255,0,0,0,0,0,0 NULL 32 0 0 # ] [5d ]p
- E 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # E [45 ]A
- X 5 0,255,0,255,0,0,0,0,0,0 NULL 31 0 0 # X [58 ]A
- U 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # U [55 ]A
- . 10 0,255,0,255,0,0,0,0,0,0 NULL 36 0 0 # . [2e ]p
- V 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # V [56 ]A
- J 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # J [4a ]A
- \ 10 0,255,0,255,0,0,0,0,0,0 NULL 39 0 0 # \ [5c ]p
- l 3 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # l [6c ]a
- - 10 0,255,0,255,0,0,0,0,0,0 NULL 41 0 0 # - [2d ]p
- ' 10 0,255,0,255,0,0,0,0,0,0 NULL 42 0 0 # ' [27 ]p
- % 10 0,255,0,255,0,0,0,0,0,0 NULL 43 0 0 # % [25 ]p
- I 5 0,255,0,255,0,0,0,0,0,0 NULL -1 0 0 # I [49 ]A
- ¥ 10 0,255,0,255,0,0,0,0,0,0 NULL 45 0 0 # ¥ [a5 ]p
- N 5 0,255,0,255,0,0,0,0,0,0 NULL 26 0 0 # N [4e ]A
|